Tubes & bottles brushes








Key features:
- Thorough cleaning
Brushes are due to their shape and flexibility suitable for cleaning tubes and bottles.
Ordering and technical data
Code Žima | EAN code | Product name | Fi (mm) | Material | Packing unit (pcs) | Min. prod. Quantity (pcs) |
608300 | 3830000323000 | Tube brush No. 0 | 15 | Bristle | 1 | 1 |
608301 | 3830000323017 | Tube brush No. 1 | 20 | Bristle | 1 | 1 |
608302 | 3830000323024 | Tube brush No. 2 | 25 | Bristle | 1 | 1 |
608303 | 3830000323031 | Tube brush No. 3 | 35 | Bristle | 1 | 1 |
608308 | 3830000323086 | Bottle brush ¼ l | 45 | Horsetail and synthetics | 1 | 1 |
608307 | 3830000323079 | Bottle brush 1/2 l | 50 | Horsetail and synthetics | 1 | 1 |
608306 | 3830000323062 | Bottle brush 1 l | 75 | Horsetail and synthetics | 1 | 1 |
608305 | 3830000323055 | Bottle brush 2 l | 95 | Horsetail and synthetics | 1 | 1 |
If you haven't finished painting... don't worry, you can continue tomorrow.
Simply put your brushes and rollers in a plastic bag and wrap them well. Keep them for the next day in a cool place to prevent the paint drying out.
VOC Directive
Do you know that Slovenia, as a member of the European Union, has established a strict environmental legislation, a part of which is the VOC Directive (Volatile Organic Compounds) since 2004 on limiting the volatile organic compounds (VOC). In practice, this means that for its implementation we have to replace the organic solvents-based coatings with water-based coatings. The brushes from natural bristles are no longer very suitable for its application, a better choice are synthetic bristle brushes or a combination of both.